Firewood prices in Idaho
We price 44 counties in Idaho. A full cord costs from $350 to $425. Half the counties come in at $375 or less.
No county here has a local price yet.
No statewide price survey feeds the prices here.
- Under $350
- $350–$374
- $375–$399
- $400–$424
- $425–$449
- $450 and up
| County | Price | Likely range | Evidence |
|---|---|---|---|
| Ada County | $400 | $200–$800 | Modeled from climate and demand; no local prices yet |
| Adams County | $350 | $175–$700 | Modeled from climate and demand; no local prices yet |
| Bannock County | $425 | $200–$825 | Modeled from climate and demand; no local prices yet |
| Bear Lake County | $400 | $200–$775 | Modeled from climate and demand; no local prices yet |
| Benewah County | $350 | $175–$700 | Modeled from climate and demand; no local prices yet |
| Bingham County | $400 | $200–$775 | Modeled from climate and demand; no local prices yet |
| Blaine County | $400 | $200–$800 | Modeled from climate and demand; no local prices yet |
| Boise County | $375 | $175–$725 | Modeled from climate and demand; no local prices yet |
| Bonner County | $375 | $175–$725 | Modeled from climate and demand; no local prices yet |
| Bonneville County | $425 | $225–$850 | Modeled from climate and demand; no local prices yet |
| Boundary County | $350 | $175–$700 | Modeled from climate and demand; no local prices yet |
| Butte County | $375 | $175–$725 | Modeled from climate and demand; no local prices yet |
| Camas County | $375 | $175–$750 | Modeled from climate and demand; no local prices yet |
| Canyon County | $400 | $200–$775 | Modeled from climate and demand; no local prices yet |
| Caribou County | $400 | $200–$800 | Modeled from climate and demand; no local prices yet |
| Cassia County | $400 | $200–$775 | Modeled from climate and demand; no local prices yet |
| Clark County | $375 | $175–$725 | Modeled from climate and demand; no local prices yet |
| Clearwater County | $375 | $175–$725 | Modeled from climate and demand; no local prices yet |
| Custer County | $375 | $175–$750 | Modeled from climate and demand; no local prices yet |
| Elmore County | $400 | $200–$800 | Modeled from climate and demand; no local prices yet |
| Franklin County | $400 | $200–$775 | Modeled from climate and demand; no local prices yet |
| Fremont County | $400 | $200–$775 | Modeled from climate and demand; no local prices yet |
| Gem County | $375 | $175–$725 | Modeled from climate and demand; no local prices yet |
| Gooding County | $375 | $175–$750 | Modeled from climate and demand; no local prices yet |
| Idaho County | $375 | $175–$725 | Modeled from climate and demand; no local prices yet |
| Jefferson County | $400 | $200–$775 | Modeled from climate and demand; no local prices yet |
| Jerome County | $375 | $200–$750 | Modeled from climate and demand; no local prices yet |
| Kootenai County | $400 | $200–$775 | Modeled from climate and demand; no local prices yet |
| Latah County | $375 | $175–$750 | Modeled from climate and demand; no local prices yet |
| Lemhi County | $375 | $175–$725 | Modeled from climate and demand; no local prices yet |
| Lewis County | $375 | $175–$725 | Modeled from climate and demand; no local prices yet |
| Lincoln County | $375 | $175–$750 | Modeled from climate and demand; no local prices yet |
| Madison County | $425 | $200–$825 | Modeled from climate and demand; no local prices yet |
| Minidoka County | $400 | $200–$800 | Modeled from climate and demand; no local prices yet |
| Nez Perce County | $400 | $200–$775 | Modeled from climate and demand; no local prices yet |
| Oneida County | $400 | $200–$775 | Modeled from climate and demand; no local prices yet |
| Owyhee County | $350 | $175–$700 | Modeled from climate and demand; no local prices yet |
| Payette County | $375 | $175–$725 | Modeled from climate and demand; no local prices yet |
| Power County | $400 | $200–$775 | Modeled from climate and demand; no local prices yet |
| Shoshone County | $375 | $175–$750 | Modeled from climate and demand; no local prices yet |
| Teton County | $400 | $200–$775 | Modeled from climate and demand; no local prices yet |
| Twin Falls County | $400 | $200–$800 | Modeled from climate and demand; no local prices yet |
| Valley County | $375 | $175–$750 | Modeled from climate and demand; no local prices yet |
| Washington County | $375 | $175–$750 | Modeled from climate and demand; no local prices yet |
Every price here: seasoned, cut and split, delivered, per full cord. Open a county for its full range, what the price rests on, and a quote checker. All states →